Lloydminster Junior Steelers
North Division 26 GP / 18 – 6 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 23 | 17 | 12 | 29 | 14 | |
Forward | 25 | 11 | 12 | 23 | 14 | |
Forward | 26 | 7 | 11 | 18 | 4 | |
Forward | 25 | 8 | 7 | 15 | 18 | |
Forward | 26 | 4 | 7 | 11 | 16 | |
Forward | 26 | 4 | 6 | 10 | 6 | |
Forward | 26 | 5 | 3 | 8 | 4 | |
Forward | 26 | 3 | 4 | 7 | 12 | |
Defence | 26 | 1 | 4 | 5 | 24 | |
Defence | 26 | 2 | 3 | 5 | 18 | |
Defence | 26 | 3 | 2 | 5 | 30 | |
Defence | 22 | 1 | 4 | 5 | 8 | |
Forward | 26 | 2 | 2 | 4 | 12 | |
Defence | 26 | 1 | 2 | 3 | 12 | |
Defence | 26 | 0 | 3 | 3 | 6 | |
Defence | 5 | 0 | 1 | 1 | 6 | |
Forward | 4 | 1 | 0 | 1 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 792 | 10 | 1 | 0 | 239 | 19 | 1.44 | 220 | 0.92 | |
13 | 784 | 8 | 5 | 0 | 215 | 24 | 1.84 | 191 | 0.89 |