Rocky Mountain Raiders
South Division 26 GP / 14 – 10 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 26 | 15 | 5 | 20 | 22 | |
FORWARD | 26 | 4 | 7 | 11 | 0 | |
FORWARD | 26 | 7 | 3 | 10 | 34 | |
DEFENCE | 26 | 2 | 7 | 9 | 16 | |
PLAYER | 24 | 3 | 6 | 9 | 4 | |
PLAYER | 25 | 5 | 3 | 8 | 44 | |
PLAYER | 26 | 2 | 6 | 8 | 20 | |
PLAYER | 26 | 1 | 7 | 8 | 8 | |
PLAYER | 26 | 3 | 4 | 7 | 16 | |
PLAYER | 26 | 5 | 1 | 6 | 6 | |
PLAYER | 24 | 0 | 4 | 4 | 24 | |
PLAYER | 22 | 2 | 2 | 4 | 12 | |
PLAYER | 26 | 2 | 1 | 3 | 2 | |
DEFENCE | 26 | 0 | 2 | 2 | 20 | |
PLAYER | 23 | 1 | 1 | 2 | 14 | |
PLAYER | 26 | 2 | 0 | 2 | 2 | |
DEFENCE | 26 | 1 | 0 | 1 | 4 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 790 | 7 | 4 | 0 | 394 | 24 | 1.82 | 370 | 0.94 | |
13 | 786 | 7 | 6 | 0 | 374 | 27 | 2.06 | 347 | 0.93 |