Peace Country PCFAC Storm
North Division 26 GP / 23 – 2 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 24 | 9 | 14 | 23 | 24 | |
FORWARD | 26 | 15 | 7 | 22 | 62 | |
FORWARD | 17 | 12 | 10 | 22 | 35 | |
FORWARD | 26 | 9 | 10 | 19 | 14 | |
FORWARD | 26 | 11 | 7 | 18 | 86 | |
FORWARD | 26 | 10 | 5 | 15 | 28 | |
DEFENCE | 20 | 4 | 10 | 14 | 10 | |
FORWARD | 25 | 7 | 6 | 13 | 26 | |
DEFENCE | 26 | 3 | 9 | 12 | 2 | |
DEFENCE | 26 | 2 | 7 | 9 | 24 | |
FORWARD | 25 | 3 | 6 | 9 | 22 | |
FORWARD | 26 | 5 | 4 | 9 | 10 | |
DEFENCE | 26 | 0 | 7 | 7 | 24 | |
FORWARD | 25 | 2 | 4 | 6 | 22 | |
DEFENCE | 26 | 1 | 3 | 4 | 6 | |
Forward | 2 | 1 | 0 | 1 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Defence | 3 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
2 | 120 | 2 | 0 | 0 | 50 | 1 | 0.50 | 49 | 0.98 | |
24 | 1446 | 21 | 2 | 0 | 452 | 19 | 0.79 | 433 | 0.96 |